6.0.0-git
2024-05-15

Diff for Deployments between 35 and 34

++ Horde/IMP Deployments



You can also enter your deployment information [http://www.horde.org/survey/ here].



|| Company/Organisation || Users || Servers || Contact || Details ||

|| [https://maila.greenpeace.org Greenpeace International] || || || || ((DeploymentGreenpeace|Screenshot)) ||

|||| [http://mail.sapo.pt/ SAPO Mail (Portuguese ISP)] ||  1.65M Webmail users || 11 Webmail+imap proxy servers / 2 !MySQL servers / 6 Dovecot IMAP servers (dual 3.0GHz Xeon P4, 4GB RAM) || [mailto:my-first-name@co.sapo.pt Nuno Loureiro] || Running Horde/IMP/Turba/Kronolith/Ingo - Splitted from CVS HEAD on Oct 2003. Running Zend Platform. [http://w2.mail.sapo.pt/screenshots/webmail_v2.jpg Screenshot]  ||
|| [http://mail.sapo.pt/ SAPO Mail BETA (Portuguese ISP)] || 60,000 Webmail users and growing || 2  Webmail+imap proxy servers / 2 !MySQL servers / 6 Dovecot IMAP servers (dual 3.0GHz Xeon P4, 4GB RAM) NOTE: All the backend servers (sql, imap, ..) are the same for Webmail and Webmail Beta (see previous entry) || [mailto:my-first-name@co.sapo.pt Nuno Loureiro] || Running Horde/DIMP/Turba/Kronolith/Ingo - CVS HEAD! Running Zend Platform. [http://w2.mail.sapo.pt/screenshots/webmail_v3.jpg Screenshot] ||
|| [http://webmail.versatel.nl/ versatel.nl] || 250,000 webmail || 5 x dual Xeon 3,2 Ghz 4GB running Apache, imapproxy and perdition on Debian Sarge || [mailto:richard@versatel.nl Richard Zuidhof] || Horde 3.0.x / IMP 4.1.x, ionCube ||
|| [http://mail.umich.edu/blue University of Michigan] || 113,000 || IMP / Horde: 5 x Dell Poweredge 1750 (dual 3.0GHz Xeon P4, 4GB RAM), 9 x !SuperMicro 5013S-8 (dual 3.6Ghz Xeon P4, 4GB RAM);  !MySQL: 2 x Western Scientific (dual 3.0Ghz Xeon P4, 4GB RAM, RAID 1+0)|| [mailto:liamr@umich.edu Liam Hoekenga] || eAccelerator , Cyrus IMAP, UP-IMAPProxy, memcache based sessions||
|| [https://cubmail.cc.columbia.edu Columbia University] || 85,000 || IMP / Horde: 9 x !SunFire v240; Oracle: 1 x !SunFire T2000; Cyrus Frontends: 12 x HP DL360; Cyrus Backends: 18 x HP DL360 pairs || [mailto:selsky@columbia.edu Matt Selsky] || eAccelerator , Cyrus IMAP, UP-IMAPProxy ||
|| [https://webmail.server.uni-frankfurt.de/horde/imp/login.php University of Frankfurt] || 40,000  ||  || [mailto:mailadmin@uni-frankfurt.de Mail Support Team] || Established their [https://webmail.server.uni-frankfurt.de/horde/wicked/ own Horde user guide wiki] ||
|| [https://webmail.hrz.uni-giessen.de/horde/ University of Giessen] || 30,000  ||  || [mailto:mail-support@hrz.uni-giessen.de Mail Support Team] || Offer Roundcube and Squirrelmail as well ||
|| [http://www.ugent.be Ghent University] || 30,000 || Debian Etch on some Sun machine || ||  ||
|| [https://webmail.uni-wuppertal.de/login.php University of Wuppertal] || 15,000  ||  || || Horde 4. [http://www.zim.uni-wuppertal.de/aktuelles/ansicht/detail/02/februar/2012/artikel/webmail-besuche-erstmals-ueber-2-millionen.html Deals with about 10.000 logins per day.]  ||
|| [http://www.tu-graz.ac.at Graz University of Technology] || 13,000 ||Horde 4, Sun Fire X4100 2x2.4 Ghz Dual-Core AMD Opteron, 4Gb Ram, 2x Sun Fire V20z 2x2200 Mhz AMD Opteron 4Gb Ram, 2 redundant Cisco loadbalancers CSS11503 with cyrpto-cards for SSL accelleration, 2x Sun X4600 4x3.0 Ghz Dual-Core AMD Opteron, 16Gb Ram for mySQL backends in Master-Master replication mode|| [mailto:webmail@tugraz.at webmail] || SSL is handled by the crypto card on the loadbalancer, PHP is accellerated by xcache, up-imapproxy ||
|| [https://webmail.fas.harvard.edu/login/index.php?reason=login Harvard University, Faculty of Arts and SciencesSciences] || thousands || 4 Compaq Tru64 || |||| ((DeploymentHarvard|Details))||

|| [https://mail.ph.utexas.edu University of Texas at Austin, Department of Physics] || 1,000 || Dell Poweredge 2650 server, dual Xeon 3.0 Ghz,  1 GB memory, 2 S/W Raid1 volumes  || [mailto:eric.rostetter@physics.utexas.edu Eric Rostetter] || ||
|| National Portuguese Government Agency || 1,000 || 8 Mail Servers (Exchange) and 1 Webmail Server (Apache/SSL) || || ||
|| [http://www.linux-ag.com/ Linux Information Systems AG] || hundreds  ||  || [mailto:m.rolke@linux-ag.com Matthias Rolke] || We offer a customized horde groupware setup as a frontend for the Kolab Groupware that includes dimp, turba, kronolith, mnemo, nag and ingo. The complete backend consists of Kolab, !OpenLDAP, postfix, Apache2 and sieve. [http://www.linux-ag.com/res/CoreBiz_Groupware_Webclient_Screenhot.png Screenshot] ||
|| [http://www.eecs.cwru.edu/mail/ Case Western Reserve University, EECS Department] || hundreds || 2 Sun X1 and 1 Sun !V280R || [mailto:sak8@eecs.cwru.edu Simon Kuhn] || ||
|| NYU School of Medicine || || || || ||

|| [https://webmail2.alumnos.utfsm.cl Universidad Tecnica Federico Santa Maria] || || || || ||

|| [http://webmail.colorado.edu University of Colorado at Boulder] || || || || ((DeploymentColorado|Details)) ||

|| [http://mail.umich.edu University of Michigan] || 113,000 || IMP / Horde: 5 x Dell Poweredge 1750 (dual 3.0GHz Xeon P4, 4GB RAM), 9 x SuperMicro 5013S-8 (dual 3.6Ghz Xeon P4, 4GB RAM);  !MySQL: 2 x Western Scientific (dual 3.0Ghz Xeon P4, 4GB RAM, RAID 1+0); !session data in memcached || [mailto:liamr@umich.edu Liam Hoekenga] || ||

|| [https://mail.ph.utexas.edu University of Texas at Austin, Department of Physics] || 1,000 || Dell Poweredge 2400 server, 2x600 Mhz, 512MB memory, Raid5 across 6 disks || [mailto:eric.rostetter@physics.utexas.edu Eric Rostetter] || ||

|| [https://www.mail.yale.edu Yale University] || || || || ||

|| [http://www.eecs.cwru.edu/mail/ Case Western Reserve University, EECS Department] || hundreds || 2 Sun X1 and 1 Sun !V280R || [mailto:sak8@eecs.cwru.edu Simon Kuhn] || ||

|| Nottingham City Council || 2,000 (webmail) || 1x quad-Xeon mailserver (500MHz, 4GB RAM), 2x dual-Xeon webservers (2.4GHz, 2GB RAM) - infrastructure upgrade imminent, to add more resilience || [mailto:richard.heggs@nottinghamcity.gov.uk Richard Heggs] || ||

|| [http://webmail.zonnet.nl/ zonnet.nl] || 240,000 ||3 x dual Xeon 2,4 Ghz 4GB || [mailto:richard@zonnet.nl Richard Zuidhof] || APC and imapproxy ||

|| [http://netmail.netcologne.de/ NetCologne] || 200,000 ||2 x dual Pentium III 1,26 Ghz 1GB || [mailto:okuhl@netcologne.de Oliver Kuhl] || ionCube ||

|| [http://www.tu-graz.ac.at Graz University of Technology] || 11,000 ||Sun Fire !V280R 2x900 Mhz Ultra Sparc III, 4Gb Ram, Sun Fire !V480R 2x900 Mhz Ultra Sparc III, 4Gb Ram, 2x Sun Fire !V20z 2x2200 Mhz AMD Opteron 4Gb Ram, 2 redundant Cisco loadbalancers CSS11503 with cyrpto-cards for SSL accelleration, Sun Fire !V480R 4x1200 Mhz Ultra Sparc III, 8Gb Ram for mySQL backend and cyrus-imapd|| [mailto:webmail@tugraz.at webmail] || SSL is handled by the crypto card on the loadbalancer, PHP is accellerated by the Zend Performance Suite, up-imapproxy ||



((DeploymentKarlWyant|More...))